Wines Available By the Glass or By the Bottle. For enjoying inhouse, or to take home with you. Barzarre is a great place to wine down after a long day. See what we did there?
| REDS | |||||
| Grape | Brand | Glass | Bottle | ||
| Cabernet | Backhouse Cabernet | 5.5 | 18 | ||
| Sycamore Lane Cabernet | 5.5 | 18 | |||
| *SPLIT* Tarrica Cab | 14 | ||||
| Twisted Cabernet | 5.5 | 20 | |||
| Chianti | Pagano Chianti | 22 | |||
| Grenache | Marques De Alfamen Grenache | 22 | |||
| Malbec | Condor Peak Malbec | 26 | |||
| LaPosta Paulucci Malbec | 30 | ||||
| Merlot | Anterra Merlot | 5.5 | 20 | ||
| Sycamore Lane Merlot | 5.5 | 18 | |||
| Twisted merlot | 5.5 | 22 | |||
| Hobnob Merlot | 22 | ||||
| Pinot Noir | Hobnob Pinot Noir | 28 | |||
| Red Zinfandel | Twisted Red Zinfandel | 20 | |||
| Shiraz | Lindemans Shiraz | 5.5 | 22 | ||
| Peacemaster Shiraz | 5.5 | 22 | |||
| Termperanillo | Carzon Loco Syrah Temperanillo | 24 | |||
| Monasterio Garnacha Temperanillo | 30 | ||||
| Tarantas Crianza | 28 | ||||
| Triple Blend | MenageA Trois Triple blend | 26 | |||
| Whites | |||||
| Grape | Brand | Glass | Bottle | ||
| Chardonnay | La Terre Chardonnay | 6 | 22 | ||
| Twisted Chardonnay | 5.5 | 20 | |||
| Pinot Grigio | Della Scala Pinot Grigio | 6.5 | 24 | ||
| Folonari Pinot Grigio | 6.5 | 24 | |||
| Twisted Pinot Grigio | 6 | 22 | |||
| Riesling | Kung Fu Girl (C Smith) Riesling | 7 | 26 | ||
| NxNW Riesling | 6.5 | 26 | |||
| Relax Riesling | 6.5 | 24 | |||
| Rose | Charles & Charles Rose | 6.5 | 24 | ||
| Sauv Blanc | Echeveria Sauv Blanc | 6.5 | 24 | ||
| Line 39 Sauv Blanc | 6.5 | 24 | |||
| Sparkl~Champ | Don SImon Sparkling Champ | 20 | |||
| Sovietskoye Champagne | 22 | ||||
| Sparkl~Moscato | SeaTurtle Moscato | 25 | |||
| La Torretta Moscato | 25 | ||||
| Sparkl~Proseco | La Gioiosa Prosecco | 30 | |||
| *SPLIT* Borcelli Prosecco | 9 | ||||
| *SPLIT* Laluca Prosecco | 10 | ||||
| *SPLIT* 1928 Caviccioli Prosecco | 9 | 16 | |||
| Vino Verde | Alianca Vino verde | 7.5 | 28 | ||
| Casal Garcia Vino Verde | 7.5 | 28 | |||
| Twin Vines Vino Verde | 7.5 | 28 | |||
| Sake | Sake: :Kukai Mango | X | 13 | ||
| Sake: Nigori Cold (LG BOT) | 2 | 25 | |||
| Sake: Nigori Cold (SM BOT) | X | 13 | |||
| Sake: Hatsukuru( LG BOT) | 2 | 50 | |||
| Sake: Gekkeikan Plum | 3 | 40 | |||
| Sake: Tozai Blossom Of Peace | 8 | 40 | |||
| Sake: Yuki Junmai Nigori Mango | 3 | 16 | |||

